“We are usually serving our clients with our very best items.” In this way, our items have continued to achieve marketplace acceptance and customers fulfillment more than the earlier handful of many years. In 2008, it was awarded with “National Export Commodity Inspection-totally free Business”. DIN6h25 EPT precision C45 steel EPT Rack
1. Description
The business owns the world’s prime processing gear, EPTTized in the manufacturing of large precision grinding EPT rack.The precision of grinding tooth rack can reach the German stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd DIN3962 of stage 5. The module m1-m22 and the size can attain two.five meters.
2. Characters
EPT precision:Feed precision and positioning precision approXiHu (West EPT) Dis.mate the precision of the screw. |
Minimal noise and vibration:No uncomfortable tapping and rolling audio when higher precision grinding EPT rack meshing. |
EPTT length and large velocity can be understood: EPTT length EPTT can be understood, and large-velocity movement more than 200m/min can be carried out. |
EPT bearing ability: the max allowable bearing ability of high precision grinding EPT rack is about 2-3 times than precision milling rack. |
3. EPTnical Knowledge
Code | Module | L | L2 | Tooth No. | B | A0 | A1 | D | I | Gap No. | A | C1 | C2 | E | D1 | I1 | C3 | ||
CEPTTGH | 571 | 05 | one | five hundred.00 | 3.fourteen | a hundred and fifty | fifteen | 15 | fourteen | – | – | – | – | – | – | – | – | – | – |
CEPTTGH | 015 | OS | 1.five | five hundred.00 | 6.seven | one hundred | 19 | 19 | seventeen.S | 62.50 | a hundred twenty five | 4 | eight | 7 | 11 | seven | 31.7 | 436.six | five.7 |
CEPTTGH | 015 | ten | one.5 | a thousand.00 | six.7 | 200 | 19 | 19 | 17.five | 62.50 | a hundred twenty five | 8 | 8 | 7 | 11 | 7 | 31.seven | 936.6 | five.7 |
CEPTTGH | 571 | 05 | two | five hundred.00 | 8.5 | seventy five | 24 | 24 | 22 | 62.50 | a hundred twenty five | 4 | eight | 7 | eleven | seven | 31.seven | 436.six | five.7 |
CEPTTGH | 571 | ten | two | one thousand.00 | 8.5 | 150 | 24 | 24 | 22 | sixty two.50 | one hundred twenty five | eight | 8 | seven | eleven | 7 | 31.seven | 936.six | five.7 |
CEPTTGH | 030 | 05 | three | five hundred.00 | ten.3 | 50 | 29 | 29 | 26 | sixty two.fifty | one hundred twenty five | 4 | 9 | 10 | 15 | 9 | 35. | 430. | 7.seven |
CEPTTGH | 030 | 10 | three | 1000.00 | 10.three | a hundred | 29 | 29 | 26 | sixty two.50 | 125 | 8 | 9 | 10 | fifteen | 9 | 35. | 930. | 7.7 |
CEPTTGH | 040 | 05 | 4 | 506.sixty seven | 13.eight | 38 | 39 | 39 | 35 | sixty two.fifty | one hundred twenty five | 4 | twelve | ten | fifteen | nine | 33.three | 433. | 7.seven |
CEPTTGH | 040 | 10 | four | 1000.00 | 13.eight | 75 | 39 | 39 | 35 | sixty two.fifty | 125 | 8 | 12 | ten | 15 | 9 | 33.3 | 933.four | 7.7 |
CEPTTGH | 050 | 05 | 5 | 500.00 | 17.4 | thirty | 49 | 39 | 34 | 62.50 | one hundred twenty five | 4 | twelve | 14 | 20 | thirteen | 37.5 | 425. | eleven.7 |
CEPTTGH | 050 | 10 | 5 | a thousand.00 | 17.4 | 60 | 49 | 39 | 34 | 62.fifty | one hundred twenty five | eight | 12 | 14 | 20 | 13 | 37.five | 925. | 11.seven |
CEPTTGH | 060 | 05 | 6 | 500.00 | 20.9 | twenty five | 59 | forty nine | 43 | sixty two.50 | a hundred twenty five | 4 | 16 | 18 | 26 | seventeen | 37.five | 425. | 15.seven |
CEPTTGH | 060 | ten | six | a thousand.00 | 20.nine | 50 | 59 | forty nine | 43 | sixty two.50 | a hundred twenty five | eight | 16 | 18 | 26 | seventeen | 37.5 | 925. | 15.seven |
CEPTTGH | 080 | 05 | eight | 480.00 | 28. | 18 | seventy nine | seventy nine | 71 | 60.00 | 120 | 4 | 25 | 22 | 33 | 21 | a hundred and twenty. | 240. | 19.7 |
CEPTTGH | 080 | 10 | 8 | 960.00 | 28. | 36 | seventy nine | 79 | seventy one | 60.00 | one hundred twenty | eight | twenty five | 22 | 33 | 21 | 120. | 720. | 19.7 |
CEPTTGH | a hundred | ten | 10 | a thousand.00 | 35.11 | thirty | 99 | ninety nine | 89 | sixty two.fifty | a hundred twenty five | 8 | 32 | 33 | forty eight | 32 | one hundred twenty five. | 750. | I 19.7 |
CEPTTGH | one hundred twenty | 10 | twelve | 1000.00 | 42.fifty six | twenty five | one hundred twenty | one hundred twenty | 108 | 40.00 | a hundred twenty five | 8 | 40 | 39 | fifty eight | 38 | a hundred twenty five. | 750. | 19.seven |
EPT Description: | |||||||||||||||||||
EPT Grade: DIN 6h25 | |||||||||||||||||||
EPT: S45C | |||||||||||||||||||
Type: EPTcal Rack | |||||||||||||||||||
Treatment method of Teeth: Ground | |||||||||||||||||||
Hardness: Warmth remedy:forty eight-52 dearee | |||||||||||||||||||
Sides Ground: IncEPTTd | |||||||||||||||||||
Proper hand angle: 19. 31’42 quot | |||||||||||||||||||
Pressure angle: twenty Degree | |||||||||||||||||||
Total Pitch Mistake: .036mm/1 OOOmm |
four. images
five. OrEPTTprocess
a. Client sends us the drawing or sample, If only sample, our firm provide the CAD drawing.
b. Our business supplies the processing method and quotation.
c. Our firm materials the sample following customer verified processing method and quotation.
d. Buyer areas the orEPTTafter confirm the sample.
e. Buyer shell out fifty% deposit
f. EPTtity manufacturing.
g. Pay the balance right after the acceptance and affirmation.
h. Shipping and delivery.