With EPG manufacturer registered in much more than 70 international locations like The us , Europe , Japan and so on, it has partners amid world prime enterprises, this kind of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and so forth. EPG has established up a full set of quality management method which is provided with superior inspection and take a look at tools. Owing to our wide product selection and prosperous encounters in this business,
32JX30K/28ZY47P
32mm OD Planetary EPTT,Permissible Load Variety: .3N.m~three.0N.m
EPT EPTnical Knowledge
Type |
Rated voltage VDC |
No- load velocity r/min |
No- load curre nt mA |
Rated pace r/mi n |
Rated torque mN m |
Output EPTT w |
Rated present mA |
Stall torque m.Nm |
Stall present A |
28ZY47P-2445 | 24 | 4500 | eighty | 3000 | nine | two.eight | 270 | 27 | .seven |
28ZY47P-2460 | 24 | 6000 | one hundred | 4500 | 17 | eight. | 470 | seventy six | 1.eight |
EPT EPT EPTnical Knowledge
28ZY47P-2445 DC EPT
Reduction ratio | 3.seven | five .2 | fourteen | 19 | 27 | fifty one | 71 | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Number of EPT trains | one | one | 2 | two | two | three | three | 3 | three | four | 4 | four | 4 | 4 |
(L) Duration(L) mm | 31 | 31 | 40.one | forty.one | 40.1 | 49 | 49 | 49 | forty nine | fifty seven.9 | 57.9 | 57.nine | 57.nine. | fifty seven.nine |
No- load velocity r/m n | 1216 | 865 | 321 | 237 | 167 | 88 | 63 | 45 | 32 | 24 | 17 | 12 | eight.seven | 6.3 |
Rated velocity r/m n | 811 | 577 | 214 | 158 | 111 | fifty nine | 42 | 30 | 22 | 16 | eleven | eight.one | 5.eight | four.two |
Rated torque N m | .03 | .042 | .ten | .14 | .twenty | .34 | .forty seven | .sixty six | .91 | 1.1 | one.five | 2.two | 3 | three |
Nm Max permissible load in a short time |
one. | 1. | 3.5 | 3.5 | 3.five | 7.5 | 7.5 | 7.5 | seven.five | 9 | 9 | nine | 9 | nine |
28ZY47P-2460 DC EPT
Reduction ratio | three.seven | 5 .2 | 14 | 19 | 27 | fifty one | 71 | one hundred | 139 | 189 | 264 | 369 | 516 |
Quantity of EPT trains | 1 | 1 | two | 2 | two | three | three | 3 | three | four | 4 | four | four |
(L) Size(L) mm | 31 | 31 | 40.1 | forty.1 | forty.1 | forty nine | 49 | forty nine | 49 | fifty seven.nine | fifty seven.nine | 57.nine | fifty seven.nine. |
No- load velocity r/m n | 1621 | 1154 | 429 | 316 | 222 | 118 | 85 | sixty | 43 | 32 | 23 | sixteen | twelve |
Rated pace r/m n | 1216 | 865 | 321 | 237 | 167 | 88 | sixty three | 45 | 32 | 24 | 17 | 12 | eight.7 |
Rated torque N m | .057 | .079 | .19 | .26 | .37 | .63 | .88 | 1.2 | 1.7 | 2.1 | 2.9 | 3 | 3 |
Nm Max permissible load in a quick time |
one. | one. | three.five | 3.5 | three.five | seven.5 | 7.5 | 7.5 | seven.five | 9 | 9 | 9 | 9 |
Dimensions (mm) | Rated Voltage (VDC) | Rated Velocity ( r/min ) |
Reduction Ratio | Rated Torgue (N.m) |
22 | twelve | 2200-8700 | one:3.7-1:516 | .011-1. |
24 | twelve | 3600-8700 | one:three.seven-one:516 | .034-1. |
28 | 12~24 | 3800-5100 | one:3.seven-one:516 | .571-three. |
32 | twelve~24 | 3800-5100 | one:three.7-one:720 | .030-3. |
36 | 12~24 | 2400-4300 | one:3.seven-one:720 | .017-three. |
forty two | twelve~24 | 3400-6500 | 1:3.5-one:294 | .014-fifteen. |
forty five | 12~24 | 2400-3600 | one:three.71-one:369 | .fifteen-10. |
fifty two | twelve~24 | 2400-3600 | one:four.5-one:312 | .30-20. |
fifty six | 12~24 | 1600-4000 | 1:3.six-1:575 | .22-thirty. |
71 | 12~24 | 1600-2600 | one:four-1:308 | .seventy two-fifty four. |
82 | 12~24 | 1700-2750 | 1:4-one:329 | 1.2-a hundred and twenty. |
92 | 12~24 | 960-2400 | one:four.three-1:422 | .nine-450. |
a hundred and twenty | twelve~24 | 1600-2800 | 1:4.eight-one:427 | 3.four-600. |
Functions:
The planetary EPTT for EPTT is extensively matched with DC motor and BLDC motor. It demonstrates the characters of higher torque and controlablity as effectively as the higher lasting torque. The perfect combination fully expresses the product’s smaller and substantial torque.
EPTT amp EPT:
1, Waterproof plastic bag packed in foam box and carton as outer EPTT.
2, Export wooden box EPTT for goods.
WHY Deciding on US:
- Open for EPTT discussion and inquiries
- Time to market or theatre of functions can be significantly decreased
- EPTTlEPTTd crew of engineers offering revolutionary complex options
- One particular stop quotsupplier quot and full sub-program
- EPTT products presented at aggressive reduced EPT
- Potential to ship globe broad
- On time supply
- Education at Buyer spots
- Quickly provider on return and restore benefits
- Several recurring customers