We It has proven steady cooperation with numerous ept identified universities and institutes in china such as, ZHangZhoug College, HangZhou College, Complex committee of countrywide chain travel standard, Institute of national chain drive, ZHangZhoug software engineering substance institute, Huhan substance security institute and it cooperated to discovered China 1st Car chain institute with National chain push institute.- EPG Team the most significant agricultural gearbox and pto manufacturing unit in China with 5 different branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Solution Description:
40hp four wheel drive China agriculture manufacturer cost mini backyard garden farm farming tractors for sale
This model 40hp four wheel drive tractor sells quite ept for its excellent quality and inexpensive value.
We export this product tractors most to Europe, The united states, Australia and Brizil and other international locations, they are really well-liked in the market place.
With stunning visual appeal, this tractor is also multi-practical. It can match all kinds of farming implements.
Pictures:
Regular Equipments:
4L23 Engine,4 Cylinders,8+2 Equipment Shift,With Single-Phase Clutch,Electrical power Steering,Trailer outlet,
defense plate,Tires:6.-sixteen/9.5-24,hand throttle wire ,4×4 Wheel Generate,Front Ballast,Rear Ballast,
3-Point Linkage, Rear PTO 540/760, Shade comply with your need.
Possibilities:
Taxi,Canopy,Multi-Way Valve,Air Brake,Twin-Stage Clutch, 8+8 Shuttle Gear,eleven.2-24 Tires,
Tilting Draw Bar, Combination Instrument,Iron crate packing,
40hp 4wd Tractor Specs
Product | CP404 | ||||
Proportions of Tractor(mm) | Length (to entrance ballast) | 3300 | |||
Width | 1560 | ||||
Height (to the exhaust vent) | 1896 | ||||
Tread | Front Wheel | 1200 | |||
Rear Wheel | 1200 | ||||
Axle Base | 1690 | ||||
Min.Floor Clearance | 300 | ||||
Structur agricultural equipment gearbox Hong Kong China, Hong Kong SAR e excess weight (kg) | 1300 | ||||
Engine | Model | LD4L23 | |||
Type | Vertical,4-Cylinder,H2o Cooled and 4-stroke | ||||
Rated Electrical power(kw) | 29.four | ||||
Rated pace (r/min) | 2400 | ||||
Fuel | Diesel | ||||
Tires | Front Wheel | 6.00-sixteen/6.5-16 | |||
Rear Wheel | 9.5-24/11.2-24 | ||||
Clutch | Single-stage clutch | ||||
Steering | Hydraulic steering | ||||
Transmission Kind | 8+2 shift | ||||
Suspension Variety | 3-stage back links | ||||
PTO | Type and Rev | Semi-impartial Sort 720r/m or 540/760r/m | |||
Spline Measurement | I35 Rectangle Spline with 6 teeth |
TZ-4 Entrance End Loader with 4 – in – 1 Bucket Specs:
Design | TZ-four |
Bucket capability(mthree) | .3 |
Rated Load(Kg) | 360 |
All round proportions(mm) | 4100×1600×1580 |
Max. dump peak(mm) | 2000 |
Max. dump length(mm) | 900 |
Bucket rollback angle (diploma) | 42 |
Max. unloading angle (diploma) | forty seven |
Max. scraping depth(mm) | 140 |
Lifting time to pivot pin(s) | 7 |
Descending time(s) | 3.5 |
Suggested Tractor(hp) | 35-50 |
LW-7 Backhoe Specs:
Product | LW-7 |
Bucket Capacity(mthree) | .036 |
Bucket Wide(mm) | four hundred |
Max.digging depth(mm) | 2150 |
Max.digging Radius(mm) | 3360 |
Max.digging Height(mm) | 3400 |
Discharging Height(mm) | 1760 |
Max.digging depth(2ft) Flat base(mm) | 2000 |
Swing Angle(diploma) | 140° |
Bucket Rotation(diploma) | 160° |
Dipper adhere Digging Force(Kg) | 950 |
Running strain(Mpa) | 16 |
Packaging & Supply:
-4 models inside of 1×40’fcl assembled,
-Delivery time: 30 days following acquiring your deposit
Business Data:
Our provider:
Certifications:
FAQ:
The use of unique gear manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our company and the shown substitution areas contained herein are not sponsored, accepted, or produced by the OEM.